| Air Force | 291 | 294 | 294 | 879 | +15 | t-6th |
| BYU | 290 | 284 | 276 | 850 | -14 | 1st |
| Zachary Blair | 70 | 71 | 68 | 209 | -7 | 3rd |
| BYU "B" | 285 | 290 | 284 | 859 | -5 | 3rd |
| Mike Jurca | 70 | 69 | 69 | 208 | -8 | 2nd |
| Boise State | 296 | 295 | 288 | 879 | +15 | t-6th |
| Colorado State | 285 | 293 | 277 | 855 | -9 | 2nd |
| Zahkai Brown | 68 | 72 | 65 | 205 | -11 | 1st |
| Parker Edens | 73 | 72 | 72 | 217 | +1 | t-12th |
| Michael Wuertz | 73 | 75 | 69 | 217 | +1 | t-12th |
| Cameron Harrell | 71 | 76 | 72 | 219 | +3 | t-17th |
| Kirby Pettitt | 75 | 74 | 71 | 220 | +4 | t-19th |
| Southern Utah | 286 | 302 | 287 | 875 | +11 | 5th |
| Jeff Evans | 67 | 73 | 71 | 211 | -5 | 5th |
| UNLV | 292 | 288 | 280 | 860 | -4 | 4th |
| Kevin Penner | 72 | 69 | 69 | 210 | -6 | 4th |
| Utah State | 302 | 301 | 295 | 898 | +34 | 9th |
| Wyoming | 306 | 293 | 288 | 887 | +23 | 8th |
# Indicates individual player